Products Approved by the Florida Building Commission
The newest version of the code, “7th Edition (2020) Florida Building Code”, became effective on December 31, 2020.
All Wojan products are compliant to the “7th Edition (2020) Florida Building Code”. See our detailed agency certificates on the FBC website.
TYPE | FBC APPROVAL # | SIZE | DESIGN PRESSURE | UNIFORM STRUCTURAL LOAD* (psf) | WATER RESISTANCE (psf) | IMPACT RATING |
---|---|---|---|---|---|---|
M-85 SERIES: 2 11/16″ FRAME DEPTH | ||||||
Single-Hung | FL17159.1 | 52″W x 81″H | +50/-50 | 75 | 7.52 | N/A |
Fixed-Fixed | FL17160.1 | 60″W x 78″H | +50/-50 | 75 | 7.52 | Large Missile Impact, Level D, Wind Zone 3 per ASTM E1886-05/E1996-05 |
Fixed-Fixed | FL17160.2 | 60″W x 78″H | +80/-80 | 120 | 12.11 | N/A |
Fixed | FL17160.3 | 60″W x 72″H | +65/-65 | 97.5 | 9.82 | N/A |
Fixed | FL17160.4 | 56″W x 68″H | +50/-50 | 75 | 7.52 | Large Missile Impact, Level D, Wind Zone 3 per ASTM E1886-05/E1996-05 |
Horizontal Slider (SV) | FL17161.1 | 72″W x 60″H | +50/-50 | 45 | 4.60 | N/A |
M-950 SERIES: 3 1/4″ FRAME DEPTH | ||||||
Single-Hung | FL17159.2 | 54″W x 86″H | +80/-80 | 120 | 12.11 | N/A |
Single-Hung | FL17159.3 | 48″W x 84″H | +50/-50 | 75 | 7.52 | Large Missile Impact, Level D, Wind Zone 3 per ASTM E1886-05/E1996-05 |
Fixed | FL17160.7 | 60″W x 99″H | +90/-90 | 135 | 15.04 | N/A |
Fixed over Fixed | FL17160.5 | 48″W x 84″H | +50/-50 | 75 | 7.52 | Large Missile Impact, Level D, Wind Zone 3 per ASTM E1886-05/E1996-05 |
Fixed over Fixed | FL17160.6 | 60″W x 99″H | +75/-75 | 112.5 | 12.12 | N/A |
* This is an intentional overload aspect to window performance testing and should not be used in lieu of the window DP (Design Pressure) when evaluating a product for a specific project or use. |
FEATURED PROJECTS