DESCRIPTION | DRAWING | APPLICABLE DOOR SERIES |
---|---|---|
Drip Cap | show dimensions | 4 3/4″ 2500/2600/2800 SGD 3 1/2″ 2125/2140 SGD |
Face Flange, Applied 1.75″ | show dimensions | 3 1/2″ 2125/2140 SGD |
Face Flange Modified, 2.5″ | show dimensions | 3 1/2″ 2125/2140 SGD |
Mull, 3-Piece | show dimensions drawing in door frame |
4 3/4″ 2500/2600/2800 SGD |
Mull Cover, 3″ | show dimensions | 4 3/4″ 2500/2600/2800 SGD |
Nail Fin, Applied | show dimensions | 3 1/2″ 2125/2140 SGD |
Nail Fin with Face Flange, Modified Applied | show dimensions | 3 1/2″ 2125/2140 SGD |
Snap Trim | show dimensions | 4 3/4″ 2500/2600/2800 SGD 3 1/2″ 2125/2140 SGD |
Snap Trim, 1.25″ | show dimensions | 4 3/4″ 2500/2600/2800 SGD 3 1/2″ 2125/2140 SGD |
Snap Trim, 1.5″ | show dimensions | 4 3/4″ 2500/2600/2800 SGD 3 1/2″ 2125/2140 SGD |
Starter Clip/Strap Anchor | show dimensions | 4 3/4″ 2500/2600/2800 SGD 3 1/2″ 2125/2140 SGD |
DOOR ACCESSORIESglmdev2022-03-29T19:31:40-04:00