PRODUCT PERFORMANCE DETAILS

TYPE RATING STRUCTURAL/
WATER/AIR
TEST SIZE
AIR INFILTRATION
(cfm/sq ft)
WATER RESISTANCE
(psf)
DEFLECTION
(psf)
STRUCTURAL*
(psf)
Project-Out Awning AW40 60″W x 36″H 0.03 @ 6.27 psf 8.15 40 60
Project-Out Awning, optional^ AW65 60″W x 36″H 0.03 @ 6.27 psf 12.11 65 97.5
Project-Out Casement AW40 36″W x 60″H 0.05 @ 6.27 psf 8.15 40 60
Project-Out Casement, optional^ AW70 36″W x 60″H 0.05 @ 6.27 psf 12.11 70 105
Fixed AW40 60″W x 99″H < 0.01 @ 6.27 psf 8.15 40 60
Fixed, optional^ AW100 60″W x 99″H < 0.01 @ 6.27 psf 12.11 100 150
Fixed/PO Awning AW40 60″W x 36″H 0.03 @ 6.2 psf 12.11 40 60
Fixed/PO Awning, optional^ AW65 60″W x 36″H 0.03 @ 6.27 psf 12.11 65 97.5

^ Many window ratings can be increased by downsizing the window and determining maximum performance through testing. Contact your local Wojan Sales Representative or our office for details.

* This is an intentional overload aspect to window performance testing and should not be used in lieu of the window DP (Design Pressure) when evaluating a product for a specific project or use.