PRODUCT PERFORMANCE DETAILS
| RATING | STRUCTURAL/ WATER/AIR TEST SIZE |
AIR INFILTRATION (cfm/sq ft) |
WATER RESISTANCE (psf) |
DEFLECTION (psf) |
STRUCTURAL* (psf) |
|---|---|---|---|---|---|
| CW30 | 60″W x 72″H | < 0.01 @ 1.57 psf | 4.60 | 30 | 45 |
| CW50 | 60″W x 72″H | < 0.01 @ 1.6 psf | 7.52 | 50 | 75 |
| optional: CW65^ | 60″W x 72″H | < 0.01 @ 1.57 psf | 9.82 | 65 | 97.5 |
| Fixed over Louver: CW30 | 60″W x 72″H | < 0.01 @ 1.57 psf | 4.60 | 30 | 45 |
| Fixed over Louver, optional: CW50^ | 60″W x 72″H | < 0.01 @ 1.6 psf | 7.52 | 50 | 75 |
| Fixed over Louver, optional: CW65^ | 60″W x 72″H | < 0.01 @ 1.57 psf | 9.82 | 65 | 97.5 |
| Fixed-Fixed: CW40 | 60″W x 78″H | < 0.01 @ 6.2 psf | 6.06 | 40 | 60 |
| Fixed-Fixed, optional: CW45^ | 60″W x 78″H | < 0.01 @ 6.2 psf | 6.90 | 45 | 67.5 |
| Fixed-Fixed, optional: C50^ | 60″W x 78″H | < 0.01 @ 6.2 psf | 7.52 | 50 | 75 |
| Fixed-Fixed, optional: C80^ | 60″W x 78″H | < 0.01 @ 6.2 psf | 12.11 | 80 | 120 |
^ Many window ratings can be increased by downsizing the window and determining maximum performance through testing. Contact your local Wojan Sales Representative or our office for details.
* This is an intentional overload aspect to window performance testing and should not be used in lieu of the window DP (Design Pressure) when evaluating a product for a specific project or use.
Fixed and Fixed-Fixed models are approved by the Florida Building Commission. See details here.
