PRODUCT PERFORMANCE DETAILS
| TYPE | RATING | STRUCTURAL/ WATER/AIR TEST SIZE |
AIR INFILTRATION (cfm/sq ft) |
WATER RESISTANCE (psf) |
DEFLECTION (psf) |
STRUCTURAL* (psf) |
|---|---|---|---|---|---|---|
| Single Vent XO | LC25 | 71″W x 60″H | 0.18 @ 1.6 psf | 3.76 | 25 | 37.5 |
| Single Vent XO | optional: CW30^ | 71″W x 60″H | 0.18 @ 1.6 psf | 4.60 | 30 | 45 |
| Single Vent XO with subsill | CW35 | 72″W x 60″H | 0.12 @ 1.6 psf | 5.43 | 35 | 52.5 |
| Single Vent XO with subsill | optional: C50^ | 72″W x 60″H | 0.12 @ 1.6 psf | 7.52 | 50 | 75 |
| Single Vent XO over Louver | LC25♦ | 71″W x 60″H | 0.18 @ 1.6 psf | 3.76 | 25 | 37.5 |
| Single Vent XO over Louver | optional: CW30^♦ | 71″W x 60″H | 0.18 @ 1.6 psf | 4.60 | 30 | 45 |
* This is an intentional overload aspect to window performance testing and should not be used in lieu of the window DP (Design Pressure) when evaluating a product for a specific project or use.
^ Many window ratings can be increased by downsizing the window and determining maximum performance through testing. Contact your local Wojan Sales Representative or our office for details.
♦ Calculated values based on M-85 Slider AAMA101 Report.
