Aluminium Window & Door Products
Wojan windows and sliding glass doors deliver the quality and value that you require, while offering the energy efficiency and service that you demand.
Our line of windows and sliding glass doors are offered in a variety of colors, in standard and custom shapes and sizes, and with rating and glazing options to serve all of your window and door needs.
Click type for product details, and to download brochures, specifications and CAD drawings.
| Types |
AAMA Class at Gateway Size♥ AAMA Class Information |
Frame Depth | Glazing | ||
|---|---|---|---|---|---|
| M-950 Series | |||||
| Single-Hung | AW50 | 3¼" | 1" IGU | ||
| Fixed | AW80 | ||||
| Horizontal Slider* | CW50 | ||||
| Blast: Single-Hung | AW50 |
4¾" with clip, factory applied |
|||
| Blast: Fixed | AW80 | ||||
| Hurricane Impact: Single-Hung | AW50 | 3¼" | |||
| Hurricane Impact: Fixed | AW50 | ||||
| Blast/Hurricane: Single-Hung | AW50 |
4¾" with clip, factory applied |
|||
| Blast/Hurricane: Fixed | AW50 | ||||
| M-85 Series | |||||
| Single-Hung | CW30 | 2¾" nominal | ¾" IGU | ||
| Single-Hung over Louver | CW30 | ||||
| Horizontal Slider | C50, CW35, CW30 | ||||
| Horizontal Slider over Louver | C50, CW35, CW30 | ||||
| Fixed | HC50 | 1" IGU | |||
| Fixed over Louver | HC50 | ||||
| Hurricane Impact: Fixed | HC50 | ||||
| M-750 Synergy³ Series | |||||
|
Dual Action-Double Sash: Horizontal Slider (single vent, end vent) |
C50, CW35, CW30 | 5" |
¾" IGU Exterior, Single Glazed Interior |
||
| Dual Action-Double Sash: Fixed | HC50 |
1" IGU Exterior, Single Glazed Interior |
|||
| M-66 Series | |||||
| Internal Storm: Horizontal Slider* | n/a | 2⅛" HS |
SS DS, 3/16" Single Glazed |
||
| Internal Storm: Fixed | |||||
| DEFCON Blast Series | |||||
| Blast: Project-Out Awning | AW70 | 3¼" | 1" IGU | ||
| Blast: Project-Out Casement | HC65 | ||||
| Blast: Fixed | AW70 | ||||
| 4500 Series | |||||
| Project-In Hopper | AW90 | 2⅜" | 1" IGU | ||
| Project-In Awning | AW90 | ||||
| Project-In Casement | AW90 | ||||
| Fixed | AW70 | ||||
| 4600 Series | |||||
| Project-Out Awning | AW70, HC65 | 2⅜" | 1" IGU | ||
| Project-Out Casement | AW70, HC65 | ||||
| Sliding Glass Doors | |||||
| 2500 Series | LC25 | 4¾" | 1" IGU | ||
| 2600 Series | CW40 | ||||
| 2700 Series Transom/Sidelite | AW80 | ||||
All products, with the exception of the M-66 Internal Storm, have a thermal barrier.
A variety of polyester and 2-coat Kynar® finishes are available, plus anodizing. Non-standard colors with minimum order.
* M-950, M-85 and M-66 horizontal sliding configurations available in 2-panel single-vent; and 3-panel center or end vent.
♥ Many window ratings can be increased by downsizing the window and determining maximum performance either through testing or calculation. Contact your Wojan sales representative or our office for details.